Amazon Italia is selling the new ARCHOS 101 XS tablet with magnetic coverboard at a reduced price of €287.33 plus shipping instead of €379 retail price.
Thanks to Amazon logistics, it is easy to order and get the product shipped anywhere in Europe and maybe beyond. Depending on your location the shipping should turn around 10 euros for standard delivery (3 to 5 days) or 30 euros to Express (1-2 days)
The devices comes with a QWERTY keyboard, you’ll need to check it corresponds to your local keys layout.
Don’t forget to check our ARCHOS 101 XS review
Archos 10 xs specifications
Operating System | Android 4.0.4 (Ice Cream Sandwich) Linux Kernel Version: 3.0.21+ Build number: IMM76D 20120809 |
CPU | Dual Core Texas Instruments TI OMAP 4470 running at 1.5 GHz Integrated GPU: Imagination POWERVR SGX 544 (single core) |
Flash Storage Memory | Capacity 16 GB Speed: Class 10 range (tested Read: 29842 Kb/s Write: 13780 Kb/s) |
System Memory | 1024 Mb |
Additional storage | Micro SD slot (SDHC compatible, up to 64 Gb) |
Display | 1280×800 10.1 inches LCD screen using MVA technology (Multi-domain vertical alignment) 16/10 aspect ratio capacitive 5 points multitouch, 160 DPI density |
Bluetooth | Yes |
Wi-FI | 802.11 b/g/n |
Gravity Sensor | Yes |
Camera | 1 Mpixels (front facing) Pictures resolution: 1280×960, video: 720p |
GPS | Yes |
HDMI | Yes(mini HDMI, aka HDMI type c connector) |
Interfaces | micro USB Host, Mass Storage Class (MSC) MicroSD slot second micro USB connector available on the keyboard |
Battery life | Video playing: tested 5 hours 56 minutes (continuous video play, brightness at 50%, Wi-FI disabled) More details on the battery life test will be published on another article. |
Google Play Store / Android Market | Yes The Archos G10 devices are fully Google Certified |
Kickstand | No (The supplied keyboard/cover acts as a kickstand) |
Dimensions | As announced by Archos: tablet: 273 mm x 170 mm x 8mm (10.7’’ x 6.7’’ x 0.31’’) Coverboard: 273 mm x 170 mm x 5mm (10.7’’ x 6.7’’ x 0.2’’) |
Weight | tablet alone: 633g![]() tablet + coverboard: 901g ![]() |
Official Product page | on archos.com |
Thanks 7&trang for the tip 🙂
After one month of daily use of this 101XS tablet, I do confirm the great value it brings for a reasonable price. I bought it for accessing the Android world while having an iPad2 and and iPhone4S for accessing the iOS world.
I made a short calculation: for an indidual owner in Europe (taking into account the VAT)
the 101XS can be compared with a new iPad as follows:
iPad 64Gb Wifi = 714€ + HDMI 14€ + AV adapter 39€ + keyboard 64€ + Magnetic cover 39€ + Camera adapter 39€ = 904€ in TOTAL
101XS 80Gb Wifi = 350€ + HDMI 14€ + microSDHC 64Gb 60€ + host USB cable 10€ = 434€
(USB, keyboard and magnetic cover included)
For a comparable high-end configuration, the iPad is thus more than twice more expensive than the 101XS. Of course, the iPad screen quality and the iOS range of applications may justify the additional cost.