- Choose your language:
Follow Us!
- Loading
Download Essential tools
Featured videos
Recent Forum Posts
- Forum: Arnova 7c G2 General questions/Software/Hardware Related
Topic: Several issues on 7C G2 after flashing/rooting with Nano firmware 13b
By: qwerty12345 - 12 minutes ago - Forum: Cube U30GT2
Topic: Cube U30GT2 Android 4.2.2 custom root firmware (beta version 2013/05/15)
By: Chris_W - 17 minutes ago - Forum: Onda V972 - Onda V973
Topic: Onda V973 (V1 hardware) Android 4.2.2 Jelly Bean root custom firmware V3.0 (2013-05-23)
By: Eleks - 35 minutes ago - Forum: Cube U30GT2
Topic: Share GPS from my Android phone to Cube U30GT2
By: admin - 48 minutes ago - Forum: Cube U30GT2
Topic: Wifi direct
By: fana75 - 1 hour ago
- Forum: Arnova 7c G2 General questions/Software/Hardware Related
Featured Stories
-
Virtual button mapping sur les appareils Rockchip partie 1: RKGameControlSetting sur RK3188 MiniPC (Tronsmart T428)
25 May 2013 5:13 PM | No Comments -
Les smartphones ARCHOS Platinum se montrent au MEDPI Monaco show – disponibilité Archos 50 Platinum
21 May 2013 12:02 PM | 1 Comment -
MiniPC à base de RK3066 (MK808, iMito MX1 / MX2) mise à jour de firmware vers Android 4.2.2 Jelly Bean
20 May 2013 6:49 PM | No Comments -
ARCHOS 70b Titanium and 97b Platinum product updates with better screens and CPUs
14 May 2013 7:30 PM | No Comments -
ARCHOS dévoile la ChefPad une tablette conçue pour la cuisine
13 May 2013 6:56 PM | 9 Comments -
New Android 4.2.2 Jelly Bean update released for the Hyundai T7 quad-core Exynos 4412 tablet (beta 2013/05/03)
13 May 2013 11:01 AM | 3 Comments -
ARCHOS 80 Xenon 3G 8 inches tablet showing up in online stores
06 May 2013 9:33 AM | 2 Comments -
ARCHOS 50 Platinum smartphone vs Samsung Galaxy III (checking Qualcomm 8225Q vs Exynos 4412 performance)
02 May 2013 4:06 PM | 1 Comment
-
Recent Comments
- admin on Arnova 10 G2 may support HDMI ? (soldering required)
- aureli42 on Arnova 10b 4GB (capacitive screen) review
- coldasice007 on Arnova 10 G2 Android 4.03 ICS custom firmware update with root and Google Play Store released
- wisco on Arnova 10 G2 may support HDMI ? (soldering required)
- chaz59 on New Rockchip RK3188 based tablets Cube U30GT2 and Pipo Max M9 now pre-selling
Benchmark articles
Tests d’autonomie de l’ARCHOS GamePad
Posted on 2013/02/03 | Un commentaireDésolé, cet article est seulement disponible en English. Archos GamePad AMAZON UKUsually dispatched within 24 hours£ 114.94 AMAZON DEGewöhnlich versandfertig in 24 Stunden125.95 EUR AMAZON FRHabituellement expédié sous 24 h140.99...Epic Citadel demo on Android, benchmark on ARCHOS 97 Titanium HD vs Onda V972
Posted on 2013/01/30 | 4 commentairesDésolé, cet article est seulement disponible en English. ARCHOS 80 Titanium AMAZON UKUsually dispatched within 1-2 business days£ 156.54 AMAZON DEVersandfertig in 3 – 4 Werktagen184.79 EUR AMAZON FRExpédition sous...Test vidéo 4K UHD avec la tablette Onda V812 (quad-core ARM Cortex A7 Allwinner A31 CPU)
Posted on 2013/01/08 | Pas de commentaireDésolé, cet article est seulement disponible en English.Archos 101 XS (Gen 10) review | Part 3: tablet and TI OMAP 4470 performance
Posted on 2012/08/26 | 3 commentaires(English) On the paper, Archos 101 XS tablet, powered by a TI OMAP 4470 System on Chip (SoC) still clocked at 1.5 GHz isn't expected to provide such a performance boost over the previous Archos G9 based on the TI OMAP 4460. We have run several benchmarks to get an idea, you will find the results below.Arnova 8c G3 review (1Ghz Cortex A8, 1GB RAM, 8″ 800×600 screen, Android 4.0)
Posted on 2012/07/07 | Pas de commentaireArnova 8c G3 AMAZON DEVersandfertig in 1 – 2 Werktagen165.5 EURArchos/Arnova ChildPad review Part 2: Benchmarks
Posted on 2012/06/10 | Pas de commentaireArnova ChildPad AMAZON UKCheck for price AMAZON DECheck for price AMAZON FRCheck for priceMPMan MID74c review part 2: Tablet performance
Boxchip Allwinner A10 CPU vs Rockchip RK2918Posted on 2012/05/04 | Un commentaire(English) The MPMan MID74c tablet is powered by the Boxchip Allwinner A10 CPU running at 1 GHz assisted by an ARM Mali 400 GPU. Let's see how these compare with another ARM Cortex A8 based tablet in the same price range, the Arnova 7 G2, equipped with a Rockchip RK2918 CPU (including a Vivante GC800 GPU).Test de l’ Archos 70b IT, 4ème partie: Benchmarks
Posted on 2012/03/24 | Pas de commentaire(English) We ran some benchmarks on it. Though the OMAP3630 is not the newest processor out here, it performed quite well. All tests were run on firmware 3.2.80, just after a fresh reboot and all applications closed...(mise à jour) Archos 101 G9 Turbo 1.2 GHz et 1.5 GHz: premiers benchmarks
Posted on 2011/12/16 | Un commentaireDésolé, cet article est seulement disponible en English. Archos 101 G9 TURBO 1.5 GHz ICS 1 Gb RAM 8 Gb Storage AMAZON USAUsually ships in 1-2 business days$ 228.95 AMAZON...Mesure des performances du système de stockage et (micro) SDCard
Posted on 2011/12/06 | 17 commentairesArcTools propose un test pour évaluer les performances de la mémoire interne de votre appareil, ou de la carte SD. Ce test est en cours d’élaboration et nous l’ajustons en...
![]() | ![]() | AMAZON UK | Usually dispatched within 24 hours | £ 114.94 | ![]() | AMAZON DE | Gewöhnlich versandfertig in 24 Stunden | 125.95 EUR | ![]() | AMAZON FR | Habituellement expédié sous 24 h | 140.99 EUR | ![]() | AMAZON IT | Generalmente spedito in 24 ore | 128.6 EUR |














