We have received many requests following our article on the Archos G9 multimedia capabilities, so we have decided to publish some extensive tests about the supported file formats on the Archos 101 G9. This page will be completed as new tests are conducted.
Please note that requests are also accepted, if you have some particular files to submit for a test, please use the comments section below. Only legit files are direct http download like (no file sharing) will be accepted.
Thanks to Cajl / Jbmm.fr from for his work testing the audio files.
Audio Tests
Results | Plugin? | Code | Format | Filespecs | File | Description/Comments | Tester |
---|---|---|---|---|---|---|---|
Passed | ? | AUD-1A | MP3 | mp3 2.0 48KHz 96Kbps CBR | File | mp3 simple test | Cajl |
Passed | ? | AUD-1B | mp3 2.0 48KHz 96Kbps VBR | File | VBR test | Cajl | |
Passed | ? | AUD-1C | mp3 pro 2.0 48KHz 96Kbps CBR | File | SBR test | Cajl | |
Passed | ? | AUD-1D | mp3 5.1 48KHz 192Kbps CBR | File | multicanal test | Cajl | |
Passed | ? | AUD-2A | AAC | LC-AAC 2.0 48KHz 96Kbps CBR | File | AAC simple test | Cajl |
Passed | ? | AUD-2B | LC-AAC 2.0 48KHz 96Kbps VBR | File | VBR test | Cajl | |
Passed | ? | AUD-2C | HE-AAC 2.0 48KHz 96Kbps CBR | File | SBR test | Cajl | |
Passed | ? | AUD-2D | LC-AAC 5.1 48KHz 192Kbps CBR | File | multicanal test | Cajl | |
Passed | ? | AUD-3A | WMA9 (no DRM) | WMA9 Sdt 2.0 48KHz 96Kbps CBR | File | WMA9 std simple test | Cajl |
Passed | ? | AUD-3B | 48KHz 96Kbps VBR | File | VBR test | Cajl | |
Passed | ? | AUD-3C | WMA9 Pro 2.0 48KHz 96Kbps CBR | File | WMA9 Pro test | Cajl | |
Passed | ? | AUD-3D | WMA9 Pro 5.1 48KHz 192Kbps CBR | File | multicanal test | Cajl | |
Passed | ? | AUD-4A | Ogg Vorbis | Ogg Vorbis 2.0 48KHz 96Kbps CBR | File | Ogg Vorbis simple test | Cajl |
Passed | ? | AUD-4B | Ogg Vorbis 2.0 48KHz 96Kbps VBR | File | VBR test | Cajl | |
Failed | ? | AUD-4C | Ogg Vorbis 5.1 48KHz 192Kbps CBR | File | multicanal test | Cajl | |
Failed | ? | AUD-5A | AC3 | AC3 5.1 48KHz 448Kbps CBR | File | Dolby Digital test, recognized as a video | Cajl |
Failed | ? | AUD-5B | DTS | DTS 5.1 48KHz 768Kbps CBR | File | DTS test | Cajl |
Failed | ? | AUD-5C | MPC | MPC 2.0 48KHz 96Kbps VBR | File | MPC test | Cajl |
Failed | ? | AUD-5D | FLAC | FLAC 2.0 48KHz | File | FLAC test, file should have a FLAC extension | Cajl |
Test done on Archos 101 G9 at 1 Ghz with Firmware 3.2.34, unless specified otherwise.
[…] found interesting to run some sound test to complete our existing multimedia capabilities and audio compatibility tests on the Archos 101 […]
Didn’t you played a video file with DTS audio in the previous post?
What’s the difference between that one (the audio from the Avatar trailer) and the one you said it failed?
[…] Please check our other article for an extensive review of the audio and video compatibility on the Archos G9 […]